Barden Corporation (Anh) bắt đầu hoạt động vào năm 1947 với tên gọi EMO Instrumentation. Những người sáng lập, Bill Spencer và Stan Hensby, có nhiều năm kinh nghiệm làm việc tại nhà máy con quay Sperry Brentford, trau dồi chuyên môn của họ về vòng bi dụng cụ chính xác. Barden Việt Nam
Đại lý Việt Nam – Công Ty TNHH TM KT Hưng Gia Phát
Barden Viet Nam Distributor
Barden HGP Viet Nam
10M6HC 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.36 0.97
10M6HE 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.28 0.93
C10M6HC 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.63 0.67
C10M6HE 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.56 0.66
XC10M6HC 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 3.65 0.67
XC10M6HE 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 3.45 0.66
ZSB10M6C 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.56 0.70
ZSB10M6E 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.50 0.66
CZSB10M6C 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.08 0.48
CZSB10M6E 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.04 0.46
XCZSB10M6C 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.40 0.48
XCZSB10M6E 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.32 0.46
10M7HC 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 2.60 1.14
Barden HGP Viet Nam
10M7HE 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 2.50 1.10
C10M7HC 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.80 0.80
C10M7HE 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.73 0.77
XC10M7HC 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 4.05 0.80
XC10M7HE 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 3.90 0.77
ZSB10M7C 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.70 0.80
ZSB10M7E 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.60 0.77
CZSB10M7C 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.16 0.55
CZSB10M7E 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.10 0.53
XCZSB10M7C 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 2.60 0.55
XCZSB10M7E
95000 160000 9 34 77 28 119 294 8.6 16.4 25.5 – 0.005 B706C.T.P4S
85000 140000 14 60 132 42 187 429 20.9 36.5 51.4 – 0.005 B706E.T.P4S
120000 190000 5 17 39 15 56 138 7.5 13.0 19.5 – 0.004 HCB706C.T.P4S
100000 170000 5 28 67 15 85 211 16.5 30.3 43.0 – 0.004 HCB706E.T.P4S
160000 260000 5 17 39 15 56 138 7.5 13.0 19.5 – 0.004 XCB706C.T.P4S
Barden Viet Nam Distributor
130000 200000 5 28 67 15 85 211 16.5 30.3 43.0 – 0.004 XCB706E.T.P4S
120000 190000 5 16 31 15 52 108 6.2 10.5 14.7 • 0.010 HS706C.T.P4S
100000 170000 8 25 51 23 75 157 15.3 23.8 31.6 • 0.010 HS706E.T.P4S
140000 220000 4 11 21 12 35 70 6.4 9.9 13.3 • 0.010 HC706C.T.P4S
120000 190000 6 18 35 18 54 107 16.2 23.7 30.6 • 0.010 HC706E.T.P4S
180000 300000 4 11 21 12 35 70 6.4 9.9 13.3 • 0.010 XC706C.T.P4S
160000 260000 6 18 35 18 54 107 16.2 23.7 30.6 • 0.010 XC706E.T.P4S
85000 140000 9 38 85 28 133 324 9.3 18.4 28.4 – 0.008 B707C.T.P4S
75000 120000 16 65 145 47 202 470 23.2 40.4 57.1 – 0.008 B707E.T.P4S
110000 180000 5 18 43 15 59 152 8.1 14.2 21.7 – 0.007 HCB707C.T.P4S
95000 160000 5 30 73 15 91 228 17.8 33.5 47.5 – 0.007 HCB707E.T.P4S
150000 240000 5 18 43 15 59 152 8.1 14.2 21.7 – 0.007 XCB707C.T.P4S
120000 190000 5 30 73 15 91 228 17.8 33.5 47.5 – 0.007 XCB707E.T.P4S
110000 180000 6 17 34 18 55 118 7.1 11.4 16.2 • 0.010 HS707C.T.P4S
90000 150000 9 27 54 26 81 166 17.2 26.1 34.4 • 0.010 HS707E.T.P4S
120000 190000 4 12 23 12 38 77 6.9 10.9 14.8 • 0.010 HC707C.T.P4S
110000 180000 6 19 37 18 57 112 17.4 25.9 33.1 • 0.010 HC707E.T.P4S
160000 260000 4 12 23 12 38 77 6.9 10.9 14.8 • 0.010 XC707C.T.P4S
140000 220000 6 19 37 18 57 112 17.4 25.9 33.1 • 0.010 XC707E.T.P4S
1801HC 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 2.08 1.18
1801HE 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 1.96 1.12
C1801HC 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 1.43 0.83
C1801HE 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 1.34 0.78
Barden HGP Viet Nam
1901HC 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 3.35 1.86
1901HE 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 3.20 1.76
C1901HC 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 2.32 1.29
C1901HE 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 2.20 1.22
XC1901HC 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 5.20 1.29
XC1901HE 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 5.00 1.22
ZSB1901C 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 2.04 1.20
ZSB1901E 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 1.93 1.14
CZSB1901C 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 1.40 0.83
CZSB1901E 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 1.34 0.80
XCZSB1901C 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 3.15 0.83
XCZSB1901E 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 3.00 0.80
Barden Viet Nam Distributor
101HC 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 4.75 2.60
101HE 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 4.55 2.50
C101HC 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 3.25 1.80
C101HE 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 3.15 1.73
XC101HC 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 7.20 1.73
XC101HE 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 7.10 1.73
ZSB101C 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 2.70 1.63
ZSB101E 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 2.55 1.53
CZSB101C 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 1.86 1.12
CZSB101E 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 1.76 1.08
XCZSB101C 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 4.15 1.12
XCZSB101E 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 3.90 1.08
201HC 12 32 10 0.60 0.60 16.5 27.5 0.6 0.6 21.1 7.65 3.90
201HE 12 32 10 0.60 0.60 16.5 27.5 0.6 0.6 21.1 7.35 3.75
C201HC
Liên hệ : Công ty TNHH TM KT Hưng Gia Phát để được hỗ trợ giá và thời gian giao hàng nhanh nhất.
Barden tại Việt Nam. Barden Viet Nam Distributor / Hotline : 0938710079
Showing the single result
Barden Corporation (Anh) bắt đầu hoạt động vào năm 1947 với tên gọi EMO Instrumentation. Những người sáng lập, Bill Spencer và Stan Hensby, có nhiều năm kinh nghiệm làm việc tại nhà máy con quay Sperry Brentford, trau dồi chuyên môn của họ về vòng bi dụng cụ chính xác. Barden Việt Nam
Đại lý Việt Nam – Công Ty TNHH TM KT Hưng Gia Phát
Barden Viet Nam Distributor
Barden HGP Viet Nam
10M6HC 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.36 0.97
10M6HE 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.28 0.93
C10M6HC 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.63 0.67
C10M6HE 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.56 0.66
XC10M6HC 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 3.65 0.67
XC10M6HE 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 3.45 0.66
ZSB10M6C 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.56 0.70
ZSB10M6E 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.50 0.66
CZSB10M6C 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.08 0.48
CZSB10M6E 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 1.04 0.46
XCZSB10M6C 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.40 0.48
XCZSB10M6E 6 17 6 0.30 0.30 8.5 14.5 0.3 0.1 10.5 2.32 0.46
10M7HC 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 2.60 1.14
Barden HGP Viet Nam
10M7HE 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 2.50 1.10
C10M7HC 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.80 0.80
C10M7HE 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.73 0.77
XC10M7HC 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 4.05 0.80
XC10M7HE 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 3.90 0.77
ZSB10M7C 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.70 0.80
ZSB10M7E 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.60 0.77
CZSB10M7C 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.16 0.55
CZSB10M7E 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 1.10 0.53
XCZSB10M7C 7 19 6 0.30 0.30 10 16 0.3 0.1 12.0 2.60 0.55
XCZSB10M7E
95000 160000 9 34 77 28 119 294 8.6 16.4 25.5 – 0.005 B706C.T.P4S
85000 140000 14 60 132 42 187 429 20.9 36.5 51.4 – 0.005 B706E.T.P4S
120000 190000 5 17 39 15 56 138 7.5 13.0 19.5 – 0.004 HCB706C.T.P4S
100000 170000 5 28 67 15 85 211 16.5 30.3 43.0 – 0.004 HCB706E.T.P4S
160000 260000 5 17 39 15 56 138 7.5 13.0 19.5 – 0.004 XCB706C.T.P4S
Barden Viet Nam Distributor
130000 200000 5 28 67 15 85 211 16.5 30.3 43.0 – 0.004 XCB706E.T.P4S
120000 190000 5 16 31 15 52 108 6.2 10.5 14.7 • 0.010 HS706C.T.P4S
100000 170000 8 25 51 23 75 157 15.3 23.8 31.6 • 0.010 HS706E.T.P4S
140000 220000 4 11 21 12 35 70 6.4 9.9 13.3 • 0.010 HC706C.T.P4S
120000 190000 6 18 35 18 54 107 16.2 23.7 30.6 • 0.010 HC706E.T.P4S
180000 300000 4 11 21 12 35 70 6.4 9.9 13.3 • 0.010 XC706C.T.P4S
160000 260000 6 18 35 18 54 107 16.2 23.7 30.6 • 0.010 XC706E.T.P4S
85000 140000 9 38 85 28 133 324 9.3 18.4 28.4 – 0.008 B707C.T.P4S
75000 120000 16 65 145 47 202 470 23.2 40.4 57.1 – 0.008 B707E.T.P4S
110000 180000 5 18 43 15 59 152 8.1 14.2 21.7 – 0.007 HCB707C.T.P4S
95000 160000 5 30 73 15 91 228 17.8 33.5 47.5 – 0.007 HCB707E.T.P4S
150000 240000 5 18 43 15 59 152 8.1 14.2 21.7 – 0.007 XCB707C.T.P4S
120000 190000 5 30 73 15 91 228 17.8 33.5 47.5 – 0.007 XCB707E.T.P4S
110000 180000 6 17 34 18 55 118 7.1 11.4 16.2 • 0.010 HS707C.T.P4S
90000 150000 9 27 54 26 81 166 17.2 26.1 34.4 • 0.010 HS707E.T.P4S
120000 190000 4 12 23 12 38 77 6.9 10.9 14.8 • 0.010 HC707C.T.P4S
110000 180000 6 19 37 18 57 112 17.4 25.9 33.1 • 0.010 HC707E.T.P4S
160000 260000 4 12 23 12 38 77 6.9 10.9 14.8 • 0.010 XC707C.T.P4S
140000 220000 6 19 37 18 57 112 17.4 25.9 33.1 • 0.010 XC707E.T.P4S
1801HC 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 2.08 1.18
1801HE 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 1.96 1.12
C1801HC 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 1.43 0.83
C1801HE 12 21 5 0.30 0.10 14 19 0.3 0.1 15.3 1.34 0.78
Barden HGP Viet Nam
1901HC 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 3.35 1.86
1901HE 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 3.20 1.76
C1901HC 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 2.32 1.29
C1901HE 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 2.20 1.22
XC1901HC 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 5.20 1.29
XC1901HE 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.2 5.00 1.22
ZSB1901C 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 2.04 1.20
ZSB1901E 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 1.93 1.14
CZSB1901C 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 1.40 0.83
CZSB1901E 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 1.34 0.80
XCZSB1901C 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 3.15 0.83
XCZSB1901E 12 24 6 0.30 0.30 15 21.5 0.3 0.3 17.0 3.00 0.80
Barden Viet Nam Distributor
101HC 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 4.75 2.60
101HE 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 4.55 2.50
C101HC 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 3.25 1.80
C101HE 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 3.15 1.73
XC101HC 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 7.20 1.73
XC101HE 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.6 7.10 1.73
ZSB101C 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 2.70 1.63
ZSB101E 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 2.55 1.53
CZSB101C 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 1.86 1.12
CZSB101E 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 1.76 1.08
XCZSB101C 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 4.15 1.12
XCZSB101E 12 28 8 0.30 0.30 16.5 24.5 0.3 0.1 18.8 3.90 1.08
201HC 12 32 10 0.60 0.60 16.5 27.5 0.6 0.6 21.1 7.65 3.90
201HE 12 32 10 0.60 0.60 16.5 27.5 0.6 0.6 21.1 7.35 3.75
C201HC
Liên hệ : Công ty TNHH TM KT Hưng Gia Phát để được hỗ trợ giá và thời gian giao hàng nhanh nhất.
Barden tại Việt Nam. Barden Viet Nam Distributor / Hotline : 0938710079
You cannot copy content of this page